Thomas Cook Holidays
Thomas Cook are the market leaders in UK package holidays, with flights leaving every day to tourist destinations world wide. Address: Thomas Cook, Unit 17 Coningsby Road, Peterborough, PE3 8AB Tel: 01733 417 272
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 17/10/08 | Manchester | Spain | Playa D'en Bossa | 7 | Thomas Cook | 3 | SC | £145 | >>> |
| 18/10/08 | Gatwick | Spain | Es Cana | 7 | Thomas Cook | 3 | SC | £147 | >>> |
| 19/10/08 | Manchester | Spain | San Antonio Bay | 7 | Thomas Cook | 3 | SC | £150 | >>> |
| 19/10/08 | East Midlands | Spain | San Antonio Bay | 7 | Thomas Cook | 3 | SC | £150 | >>> |
| 18/10/08 | Cardiff | Spain | Es Cana | 11 | Thomas Cook | 3 | SC | £155 | >>> |
| 18/10/08 | Luton | Spain | Es Cana | 11 | Thomas Cook | 3 | SC | £155 | >>> |
| 18/10/08 | Gatwick | Spain | Es Cana | 11 | Thomas Cook | 3 | SC | £160 | >>> |
| 22/10/08 | Manchester | Spain | San Antonio Bay | 7 | Thomas Cook | 3 | SC | £165 | >>> |
| 19/10/08 | Birmingham | Spain | San Antonio Bay | 7 | Thomas Cook | 3 | SC | £170 | >>> |
| 17/10/08 | East Midlands | Spain | Playa D'en Bossa | 7 | Thomas Cook | 3 | SC | £175 | >>> |
| 17/10/08 | Glasgow | Spain | Playa D'en Bossa | 7 | Thomas Cook | 3 | SC | £175 | >>> |
| 17/10/08 | Manchester | Spain | Es Cana | 12 | Thomas Cook | 3 | SC | £180 | >>> |
| 17/10/08 | East Midlands | Spain | Es Cana | 14 | Thomas Cook | 3 | SC | £180 | >>> |
| 17/10/08 | East Midlands | Spain | Es Cana | 12 | Thomas Cook | 3 | SC | £180 | >>> |
| 17/10/08 | Manchester | Spain | Es Cana | 14 | Thomas Cook | 3 | SC | £180 | >>> |
| 17/10/08 | Glasgow | Spain | Es Cana | 12 | Thomas Cook | 3 | SC | £180 | >>> |
| 17/10/08 | Glasgow | Spain | Es Cana | 14 | Thomas Cook | 3 | SC | £180 | >>> |
| 19/10/08 | Birmingham | Spain | Es Cana | 10 | Thomas Cook | 3 | SC | £190 | >>> |
| 19/10/08 | East Midlands | Spain | Es Cana | 10 | Thomas Cook | 3 | SC | £190 | >>> |
| 19/10/08 | Edinburgh | Spain | Es Cana | 10 | Thomas Cook | 3 | SC | £190 | >>> |
| 19/10/08 | Manchester | Spain | Es Cana | 10 | Thomas Cook | 3 | SC | £190 | >>> |
| 19/10/08 | Glasgow | Spain | Es Cana | 10 | Thomas Cook | 3 | SC | £200 | >>> |
| 17/10/08 | Manchester | Spain | Cala Llonga | 7 | Thomas Cook | 3 | HB | £210 | >>> |
| 22/10/08 | Manchester | Spain | Sargamassa | 10 | Thomas Cook | 2 | SC | £215 | >>> |
| 18/10/08 | Luton | Spain | Es Cana | 7 | Thomas Cook | 3 | SC | £217 | >>> |
| 18/10/08 | Cardiff | Spain | Es Cana | 7 | Thomas Cook | 3 | SC | £227 | >>> |
| 19/10/08 | East Midlands | Spain | Sargamassa | 13 | Thomas Cook | 2 | SC | £229 | >>> |
| 19/10/08 | Birmingham | Spain | Sargamassa | 13 | Thomas Cook | 2 | SC | £229 | >>> |
| 19/10/08 | Edinburgh | Spain | Sargamassa | 13 | Thomas Cook | 2 | SC | £229 | >>> |
| 19/10/08 | Manchester | Spain | Sargamassa | 13 | Thomas Cook | 2 | SC | £229 | >>> |
| 19/10/08 | Edinburgh | Spain | San Antonio Bay | 7 | Thomas Cook | 3 | SC | £230 | >>> |
| 19/10/08 | Glasgow | Spain | San Antonio Bay | 7 | Thomas Cook | 3 | SC | £230 | >>> |
| 24/10/08 | Manchester | Spain | Es Cana | 7 | Thomas Cook | 3 | SC | £235 | >>> |
| 19/10/08 | Glasgow | Spain | Sargamassa | 13 | Thomas Cook | 2 | SC | £239 | >>> |
| 17/10/08 | Glasgow | Spain | Cala Llonga | 7 | Thomas Cook | 3 | HB | £240 | >>> |
| 17/10/08 | East Midlands | Spain | Cala Llonga | 7 | Thomas Cook | 3 | HB | £240 | >>> |
| 18/10/08 | Gatwick | Spain | Sargamassa | 14 | Thomas Cook | 2 | SC | £247 | >>> |
| 18/10/08 | Luton | Spain | Sargamassa | 14 | Thomas Cook | 2 | SC | £247 | >>> |
| 18/10/08 | Cardiff | Spain | Sargamassa | 14 | Thomas Cook | 2 | SC | £247 | >>> |
| 17/10/08 | Glasgow | Spain | Es Cana | 9 | Thomas Cook | 3 | SC | £285 | >>> |
| 17/10/08 | Manchester | Spain | Cala Llonga | 12 | Thomas Cook | 3 | HB | £285 | >>> |
| 17/10/08 | Glasgow | Spain | Cala Llonga | 12 | Thomas Cook | 3 | HB | £285 | >>> |
| 17/10/08 | Manchester | Spain | Es Cana | 9 | Thomas Cook | 3 | SC | £285 | >>> |
| 17/10/08 | East Midlands | Spain | Cala Llonga | 12 | Thomas Cook | 3 | HB | £285 | >>> |
| 22/10/08 | Manchester | Spain | Es Cana | 9 | Thomas Cook | 3 | SC | £310 | >>> |
| 17/10/08 | Glasgow | Spain | Cala Llonga | 14 | Thomas Cook | 3 | HB | £330 | >>> |
| 17/10/08 | East Midlands | Spain | Cala Llonga | 14 | Thomas Cook | 3 | HB | £330 | >>> |
| 17/10/08 | Manchester | Spain | Cala Llonga | 14 | Thomas Cook | 3 | HB | £330 | >>> |
| 17/10/08 | East Midlands | Spain | Es Cana | 9 | Thomas Cook | 3 | SC | £335 | >>> |
| 19/10/08 | Manchester | Spain | San Antonio Bay | 7 | Thomas Cook | 3 | HB | £340 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.